NPK 24-5-16 +Micro
| nitrogen | (N) | total | 24 % |
| nitrogen | (N) | nitric | 14 % |
| nitrogen | (N) | ammoniacal | 10 % |
| phosphorus pentoxide | (P2O5) | soluble in neutral ammonium citrate and in water | 5 % |
| phosphorus pentoxide | (P2O5) | water-soluble | 5 % |
| potassium oxide | (K2O) | water-soluble | 16 % |
| low in chloride | |||
| Boron | (B) | water-soluble | 0,1 % |
| Copper | (Cu) | water-soluble | 0,002 % |
| Iron | (Fe) | water-soluble | 0,02 % |
| Manganese | (Mn) | water-soluble | 0,01 % |
| Molybdenum | (Mo) | water-soluble | 0,001 % |
| Zinc | (Zn) | water-soluble | 0,002 % |
For horticultural use or for application by spraying.
CHARACTERISTICS:
Highly water-soluble fertiliser formulated in order to meet the plant needs during the growth stages.
Its chemical composition ensures that the product responds to the plant requirements in a prompt and effective way.
DOSE RATES AND CONDITIONS OF USE:
| CROP | FERTIRRIGATION |
| Fruit trees | 8-10 Kg/1000 mq |
| Flowering plants | 6-8 Kg/1000 mq |
| Vegetable crops | 6-8 Kg/1000 mq |
| Industrial crops | 8-10 Kg/1000 mq |
In a protected environment (greenhouses, tunnels, etc.) reduce the recommended dosage by 20-25%.
Product Tags

