NPK 12-9-34 +Mg +Micro
| Nitrogen | (N) | total | 12 % |
| Nitrogen | (N) | nitric | 9,6 % |
| Nitrogen | (N) | ammoniacal | 2,4 % |
| Phosphorus pentoxide | (P2O5) | soluble in neutral ammonium citrate and in water | 9 % |
| Phosphorus pentoxide | (P2O5) | water-soluble | 9 % |
| Potassium oxide | (K2O) | water-soluble | 34 % |
| Low in chloride | |||
| Magnesium oxide | (MgO) | water-soluble | 2 % |
| Boron | (B) | water-soluble | 0,01 % |
| Copper | (Cu) | water-soluble | 0,002 % |
| Iron | (Fe) | water-soluble | 0,02 % |
| Molybdenum | (Mo) | water-soluble | 0,001 % |
| Zinc | (Zn) | water-soluble | 0,002 % |
CHARACTERISTICS:
Water-soluble fertiliser with high nitrogen and potassium content, suitable for fertirrigation. Its use is recommended in high N- and K-demanding crops. Magnesium and the micro-nutrients contained in the formulation prevent or treat any type of deseases related to nutritional deficiency.
DOSE RATES AND CONDITIONS OF USE:
| CROPS | FERTIRRIGATION |
| Fruit trees | 8-10 Kg/1000 mq |
| Flowering plants | 7-8 Kg/1000 mq |
| Vegetable crops | 7-8 Kg/1000 mq |
| Industrial crops | 8-10 Kg/1000 mq |
In a protected environment (greenhouses, tunnels, etc.) reduce the recommended dosage by 20-25%.
MISCIBILITY
The product does not present contraindications for miscibility with other formulations, however it is always advisable to carry out miscibility tests prior to the open-field application.

