Leonardite
| Organic carbon (C) (on a dry basis) | 42 % |
| Organic nitrogen (on a dry basis) | 2 % |
| Organic matter (on a dry basis | 75 % |
| Extractable organic matter as a percentage of organic matter | 83 % |
| Humified organic matter as a percentage of extractable organic matter | 83 % |
| pH | 3,5 |
CHARACTERISTICS:
The product contains leonardite derived from deposits located in the Alberta-Canada region. It has the following advantages:
- regeneration and reactivation of soil microbiota;
- improvement of soil chemical-physical fertility;
- rooting enhancement;
- improvement in vegetation cover;
- optimisation of water regime in soil, better water retention in sandy soils;
- structure improvement in clay soil and subsequent elimination of excess water.
DOSE RATES AND CONDITIONS OF USE:
| CROP | NEW PLANTS | SOIL APPLICATION |
| Fruit tree | 200 g/plant | 150-200 Kg/ha |
| Vineyards | 200 g/plant | 150-200 Kg/ha |
| Vegetable crops | 20 g/mq | 150-200 Kg/ha |
Product Tags

