NPK 14-0-23 +Ca
| Nitrogen | (N) | total | 14 % |
| Nitrogen | (N) | nitric | 14 % |
| Potassium oxide | (K2O) | water-soluble | 23 % |
| Low in chloride | |||
| Calcium oxide | (CaO) | water-soluble | 13 % |
CHARACTERISTICS:
Water-soluble fertiliser recommended when the nutritional needs of the plant are accompanied by deseases related to Ca-deficiency, such as desiccation of vine rachis, blossom-end rot in tomato, bitter pit in apple tree. Its effective composition allows the product to be promptly responsive to the crops needs.
DOSE RATES AND CONDITIONS OF USE:
| CROP | SOIL APPLICATION | FOLIAR APPLICATION |
| Fruit trees | 50 - 60 Kg/ha | 3 - 4 Kg/ha |
| Vineyards | 80 - 120 Kg/ha | 2,5 - 3 Kg/ha |
| Vegetable crops | 50 - 60 Kg/ha | 1,5 - 2 Kg/ha |
| Ornamentals | 60 - 80 Kg/ha | 1,2 - 1,5 Kg/ha |
In a protected environment (greenhouses, tunnels, etc.) reduce the recommended dosage by 20-25%. The foliar application of the product should be carried out in the coolest and most serene hours of the day.

