| Nitrogen | (N) | total | 13 % |
| Nitrogen | (N) | nitric | 3,5 % |
| Nitrogen | (N) | ammoniacal | 7,5 % |
| Nitrogen | (N) | urea | 2 % |
| Phosphorus pentoxide | (P2O5) | soluble in neutral ammonium citrate and in water | 40 % |
| Phosphorus pentoxide | (P2O5) | water-soluble | 40 % |
| Potassium oxide | (K2O) | water-soluble | 13 % |
| Low in chloride | |||
| Boron | (B) | water-soluble | 0,01 % |
| Copper | (Cu) | water-soluble | 0,002 % |
| Iron | (Fe) | water-soluble | 0,02 % |
| Manganese | (Mn) | water-soluble | 0,01 % |
| Molybdenum | (Mo) | water-soluble | 0,001 % |
| Zinc | (Zn) | water-soluble | 0,002 % |
For horticultural use or for application by spraying.
CHARACTERISTICS:
Water-soluble fertiliser with high phosphorus content, suitable for high P-demanding crops. Its use contributes to optimise the nutritional uptake in all crops and thus increasing yield and production.
DOSE RATES AND CONDITIONS OF USE:
| CROP | FERTIRRIGATION |
| Fruit crops | 5-10 Kg/1000 mq |
| Flowering plants | 7-10 Kg/1000 mq |
| Vegetable crops | 10-15 Kg/1000 mq |
| Industrial crops | 10-15 Kg/1000 mq |
The product can be applied in one solution, or better, in fractioned applications. The dosage could vary depending on the needs. In case of multiple applications, an interval of 10-15 days is recommended. In a protected environment (greenhouses, tunnels, etc.) reduce the recommended dosage by 20-25%.
MISCIBILITY
The product does not present contraindications for miscibility with other formulations, however it is always advisable to carry out miscibility tests prior to the open field application.