| Nitrogen | (N) | total | 18 % |
| Nitrogen | (N) | nitric | 10,4 % |
| Nitrogen | (N) | ammoniacal | 7,6 % |
| Phosphorus pentoxide | (P2O5) | soluble in neutral ammonium citrate and in water | 11 % |
| Phosphorus pentoxide | (P2O5) | water-soluble | 11 % |
| Potassium oxide | (K2O) | water-soluble | 18 % |
| Low in chloride | |||
| Magnesium oxide | (MgO) | water-soluble | 2 % |
| Boron | (B) | water-soluble | 0,01 % |
| Boron | (B) | chelated by EDTA | 0,01 % |
| Copper | (Cu) | water-soluble | 0,002 % |
| Copper | (Cu) | chelated by EDTA | 0,002 % |
| Iron | (Fe) | water-soluble | 0,02 % |
| Iron | (Fe) | chelated by EDTA | 0,02 % |
| Manganese | (Mn) | water-soluble | 0,01 % |
| Manganese | (Mn) | chelated by EDTA | 0,01 % |
| Molybdenum | (Mo) | water-soluble | 0,001 % |
| Zinc | (Zn) | water-soluble | 0,002 % |
| Zinc | (Zn) | chelated by EDTA | 0,002 % |
Cu, Fe, Mn, Zn chelating agent: EDTA
pH range guaranteeing acceptable stability of the chelated fraction: 4 - 6,5.
For horticultural use or for application by spraying.
CHARACTERISTICS:
Fertiliser with a high nitrogen and potassium content, suitable for the fertirrigation in all crops. It is particularly suitable in all productive stages, as it affects flowering plants color, consistency and shelf life of fruit. Nitrogen content, combined with magnesium and micro-nutrients, improves the vegetative and functional characteristics of leaves.
DOSE RATES AND CONDITIONS OF USE:
| CROP | FOLIAR APPLICATION | FERTIRRIGATION |
| Fruit trees | 200-250 gr/hl | 80-100 Kg/ha |
| Flowering plants | 200-250 gr/hl | 60-80 Kg/ha |
| Vegetable crops | 250-300 gr/hl | 80-100 Kg/ha |
| Industrial crops | 250-400 gr/hl | 8-10 Kg/1000 mq |
In a protected environment (greenhouses, tunnels, etc.) reduce the recommended dosage by 20-25%. The foliar application of the product should be carried out in the coolest and most serene hours of the day.
MISCIBILITY
The product does not present contraindications for miscibility with other formulations, however it is always advisable to carry out miscibility tests in order to check the compatibility.